Benton High School Science
The high school Science curriculum is experientially based with a portion of class time spent in laboratory or research-related activities. The integration of technology throughout high school science courses allows students to collect, organize, analyze, and interpret real-time data; conduct research; design science experiments; and explore science concepts through simulation and application software.
Faculty & Class Webpages
|
|
George, Bryan | (318) 549-5274 ex.5274 | Science |
|
|
Grant, Austin | (318) 549-7274 | Science |
|
|
Junge, Jaymee | (318) 549-7273 | Science |
|
|
McClellan, Dan | (318) 549-7276 | Science |
|
|
Plunkett, Barry | (318) 549-5276 | Science |
|
|
Wade, Carol | (318) 549-7275 | Science |
