The Tiger's Next Game


#2 Benton (10-0, 7-0) vs. #15 Shaw (6-4, 5-0)
  November 21 | 7 p.m. | Tiger Stadium
 

Benton Tiger Football

screenshotBenton High School has a long-standing tradition in football. Each and every year the Tigers are among the best in the 1-4A district and in the Louisiana 4A classification. Under the leadership of great coaches, the Benton Tigers put on a great show each and every Fall Friday night in Tiger Stadium.
 

1-4A Standings

Benton*
10-17-0
Haughton
10-26-1
Parkway
7-45-2
Bossier
5-63-4
Fair Park
4-73-4
Minden
4-72-5
Northwood
3-62-5
Woodlawn
1-90-7


*District Champs
LSWA Football Rankings - Nov. 4 Print E-mail
Written by Stewart Thompson   
Tuesday, 04 November 2008
Rankings of high school football teams compiled by the Louisiana Sports Writers Association. First-place votes are in parentheses followed by total points. Points are based on 12 for a first-place votes, 11 for a second, etc.:
Class 5A
 1. West Monroe (7) 8-0 137 1
 2. Destrehan (4) 8-0 133 2
 3. Barbe (1) 8-0 127 3
 4. Acadiana 7-1 110 4
 5. Byrd 8-1 84 6
 6. Brother Martin 7-0 77 7
 7. Rummel 8-0 74 8
 8. St. Thomas More 7-2 63 5
 9. Dutchtown 7-1 54 9
10. Thibodaux 7-0 35 NR
Others receiving votes: Ouachita 20, East St. John 14, Mandeville 7, Central 6, Higgins 1, Ruston 1, Hahnville 1.
Class 4A
 1. Eunice (7) 8-0 137 1
 2. Bastrop (4) 7-1 135 2
 3. Benton (1) 8-0 119 3
 4. Leesville 8-1 110 4
 5. Haughton 8-1 90 6
 6. Northside 7-1 87 7
 7. Breaux Bridge 6-2 68 9
 8. Helen Cox 6-2 50 5
 9. Tara 6-1 34 NR
10. Neville 6-3 29 8
Others receiving votes: Teurlings Catholic 26, Salmen 19, Franklinton 18, Belle Chasse 6, Pearl River 3, Parkway 2, Karr 2, McKinley 1, Istrouma 1.
Class 3A
 1. Parkview (8) 8-0 138 1
 2. Westlake (3) 7-0 134 2
 3. Notre Dame (1) 8-0 121 3
 4. Amite 8-0 111 4
 5. Cecilia 6-2 91 5
 6. St. Charles 8-1 77 6
 7. Lutcher 6-2 67 7
 8. Redemptorist 6-2 55 8
 9. Patterson 6-2 40 9
10. Rayville 6-3 28 NR
Others receiving votes: Caldwell 19, Capitol Academy 15, St. Louis 11, Independence 8, Buckeye 7, Richwood 7, Kaplan 4, Church Point 1, Iota 1, North DeSoto 1.
Class 2A
 1. John Curtis (11) 8-1 142 1
 2. Evangel 8-1 129 2
 3. Calvary 9-0 124 3
 4. St. Thom. Aq. (1) 8-0 109 4
 5. Port Barre 7-1 85 5
 6. Donaldsonville 7-0 82 6
 7. St. James 6-2 66 7
 8. Farmerville 8-1 60 8
 9. Many 8-1 55 9
10. Homer 6-3 35 NR
Others receiving votes: St. John-Plaquemine 24, Clinton 7, Oakdale 6, Rosepine 6, St. Helena Central 5, South Beauregard 3, Livonia 2, Newman 1.
Class 1A
 1. South Plaq. (11) 7-1 143 1
 2. St. Edmund (1) 8-0 132 2
 3. Ouachita Chr. 8-1 118 3
 4. Haynesville 6-2 102 4
 5. Mangham 8-1 97 5
 6. Delhi Charter 8-1 78 6
 7. Christian Life 7-1 65 7
 8. Kentwood 5-3 60 8
 9. Hamilton Chr. 7-1 51 9
10. Arcadia 7-2 36 10
Others receiving votes: Oak Grove 22, Gueydan 16, Delcambre 7, Basile 5, LaSalle 4, South Cameron 1.