The Tiger's Next Game


#2 Benton (10-0, 7-0) vs. #15 Shaw (6-4, 5-0)
  November 21 | 7 p.m. | Tiger Stadium
 

Benton Tiger Football

screenshotBenton High School has a long-standing tradition in football. Each and every year the Tigers are among the best in the 1-4A district and in the Louisiana 4A classification. Under the leadership of great coaches, the Benton Tigers put on a great show each and every Fall Friday night in Tiger Stadium.
 

1-4A Standings

Benton*
10-0
7-0
Haughton
10-1
6-1
Parkway
7-45-2
Bossier
5-63-4
Fair Park
4-73-4
Minden
4-72-5
Northwood
3-62-5
Woodlawn
1-90-7


*District Champs
LSWA Football Rankings - Nov. 6 Print E-mail
Written by Stewart Thompson   
Tuesday, 06 November 2007
Editor’s note: Rankings of high school football teams compiled by the Louisiana Sports Writers Association. First-place votes are in parentheses followed by the record, points and previous rankings. Points are based on 12 for a first-place vote, 11 for a second, etc.
Class 5A
 1. W. Monroe (11) 10-0 143 1
 2. Destrehan (1) 10-0 133 2
 3. St. Thomas More 9-1 116 3
 4. Catholic-BR 9-1 107 4
 5. Sulphur 8-2 92 6
 6. Hahnville 8-2 75 7
 7. Rummel 8-2 68 5
 8. Byrd 8-2 62 8
 9. H.L. Bourgeois 8-2 42 9
10. East St. John 6-4 32 NR
Others: Carencro 30, Acadiana 15, Barbe 6, Central 6, St. Paul’s 6, Dutchtown 4, Mandeville 2, Higgins 1.
Class 4A
 1. Bastrop (12) 10-0 144 1
 2. Shaw 10-0 132 2
 3. Teurlings 9-1 118 3
 4. Franklinton 10-0 105 4
 5. Eunice 9-1 98 5
 6. Benton 9-1 79 6
 7. Vandebilt Cath. 9-1 68 8
 8. Zachary 8-2 64 9
 9. Northside 7-3 45 7
10. Holy Cross 8-2 23 NR
Others: Haughton 21, Parkway 17, Tara 14, Breaux Bridge 7, Neville 3.
Class 3A
 1. Notre Dame (12) 10-0 144 1
 2. Parkview Bapt. 10-0 131 2
 3. Lutcher 8-1 112 4
 4. Westlake 10-0 105 5
 5. Redemptorist 9-1 103 3
 6. Rayville 8-2 83 6
 7. Marksville 9-1 68 7
 8. Cecilia 8-2 60 8
 9. Rayne 9-1 46 9
10. Amite 8-2 38 10
Others: Iowa 21, Patterson 15, Jennings 9, Independence 7, Capitol 1, St. Charles 1.
Class 2A
 1. Calvary Bapt. (9) 9-0 139 1
 2. St. James (3) 8-2 131 2
 3. John Curtis 7-2 115 4
 4. Evangel 7-2 99 3
 5. Donaldsonville 9-1 95 5
 6. Oakdale 10-0 77 7
 7. Clinton 9-1 69 8
 8. Ferriday 10-0 63 9
 9. St. John-Plaq. 8-2 60 6
10. Springfield 8-2 26 NR
Others: Homer 15, Springhill 12, Menard 11, Port Barre 7, Dunham 4, Ville Platte 4, St. Thomas Aquinas 3, South Beauregard 3, Westminster 3.
Class 1A
 1. Cedar Creek (10) 10-0 142 1
 2. Hamilton Christ. (1) 9-1 129 2
 3. S. Plaquemines (1) 8-2 118 4
 4. Delhi Charter 9-1 105 5
 5. Kentwood 7-3 87 3
 6. Catholic-PC 7-2 84 6
 7. Ouachita Christ. 8-2 82 7
 8. Oak Grove 8-2 60 8
 9. St. Edmund 8-2 48 9
10. Haynesville 7-3 33 NR
Others: Desire Street Academy 14, Basile 10, Oberlin 8, West St. John 7, Acadiana Prep 5, Vermilion Catholic 5, LaSalle 4, White Castle 1.